Apple
Apple iPhone 13 256GB Mitternacht
5.0 (41)
At a glance
- Screen:
- 6,1 Zoll / 15,494 cm
- Memory:
- 4 GB
- Storage:
- 256 GB
- Weight:
- 173 g
- Colour:
- schwarz
Specifications
Product information
| Produkttypen | LTE Smartphone, 5G Handy, Dual-SIM Handy |
|---|---|
| Markteinführung | 2021 |
| Serie | Apple iPhone |
| Produkt-Highlights | Ultra Wideband (UWB), Wi-Fi 6(ax), neuester Mobilfunkstandard 5G |
| Displayauflösung | 2.532 x 1.170 Pixel / Full HD |
| Displayart | OLED |
| Bildwiederholungsfrequenz | 60 Hz |
| Display-Seitenverhältnis | 19,5:9 |
| Display-Besonderheiten | Display-Notch, Super Retina XDR Display, HDR-Display, Always On Display, Haptic Touch, True Tone |
| Displayeigenschaft | kratzfest |
| Pixeldichte | 460 ppi |
| Helligkeit | 800 cd/m² |
| Kontrast | 2.000.000:1 |
| Kamera-Technik | Dual-Kamera, 4k-Videoaufnahme, optische Bildstabilisierung |
| Kamera 1 | 12MP, OIS, Weitwinkel, f/1,6, 26mm |
| Kamera 2 | 13mm, 120°, 12MP, f/2,4, Ultra-Weitwinkel |
| Blitz | Dual Tone LED-Blitz |
| Fokus-Funktionen | Dual Pixel Autofokus, Kontinuierlicher Autofokus (CAF), Phasen-Fokus (PDAF) |
| Bildstabilisator | optisch (OIS) |
| Videostabilisator | optisch (OIS) |
| Digital-Zoom | 5 fach |
| Aufnahme-Funktionen | Selbstauslöser, Nachtmodus, Rote Augen Korrektur, Bokeh-Modus, Portraitmodus, Profi-Modus, Bokeh-Videos, Zeitlupe, Stereo-Videoaufnahme, Zeitraffer, HDR, Panorama |
| Hauptkamera Videoaufzeichnung | 4K (60/30/24fps), Full HD (240/120/60/30fps) |
| Kamera-Feature | HEIF Format, Deep Fusion, Dolby Vision HDR, Cinematic Mode, Smart HDR 4, Sensor Shift |
| DxO Mark (Kamera-Index) | 130 |
| DxO Mark | 163 (vergebener max Wert 05/2024) |
| Selfie-Kamera 1 | Weitwinkel, f/2,2, 12MP, 23mm |
| Selfie-Blitz | Display-Blitz |
| Selfie-Videoaufzeichnung | 4K (60/30/24fps), Full HD (120/60/30fps) |
| Prozessorhersteller | Apple |
| Prozessortyp | A15 Bionic |
| Prozessorkern | Hexa-Core (6) |
| Dual-SIM Technik | Dual-SIM Standby, Dual-SIM Nano/eSIM |
| SIM-Karten | Nano-SIM, eSIM |
| Speicherkarte | ohne Slot |
| Sensoren | Beschleunigungssensor (G-Sensor), Kreiselsensor (Gyroskop), Helligkeitssensor, Annäherungssensor, Magnetometer, Barometer |
| Ortungsdienste | GPS, GLONASS, A-GPS, QZSS, Galileo |
| Audiofeature | Stereo-Lautsprecher |
| verfügbares Betriebssystem | iOS 18 |
| installiertes Betriebssystem | iOS 15 |
| vorinstallierte App | App Store |
| Mobilfunkstandards | 2G, 3G, 4G, 5G |
| mobile Datenkommunikationen | VoLTE, EDGE, GPRS, GSM, LTE, UMTS, WCDMA |
| lokale Verbindungen | AirDrop, AirPlay, Ultrabreitband-Sensor (UWB), MIMO-WLan, Bluetooth, Dualband WLan, WLAN, NFC |
| WLAN-Standards | WiFi 1 (b), WiFi 3 (g), WiFi 2 (a), WiFi 4 (n), WiFi 5 (ac), WiFi 6 (ax) |
| WLAN-Frequenzbänder | 2,4 GHz, 5 GHz |
| Bluetooth-Version | 5.0 |
| Anschluss | Lightning |
| Anschlussposition | Lightning unten |
| Bauform | Barren Handy |
| Gehäusematerialien | Glas, Aluminium Rahmen |
| Gehäuseeigenschaften | staubdicht, wasserdicht |
| wasserdicht | bis 6,0m für 30 min |
| Schutzart | IP68 |
| physische Tasten | Ein/Aus-Taste, Lautstärke-Regler, Alarm Slider |
| Tiefe | 7,65 mm |
| Akku-Kapazität | 3.240 mAh |
| Akku | Li-Ionen |
| Akku-Eigenschaften | fest verbauter Akku, kabelloses Laden, Schnellladefunktion |
| Akku-Ladezeit | 50% in 30min |
| Ladestrom Spezifikationen | 20W, 7,5W Wireless Charging, 15W MagSafe Wireless Charging |
| Videowiedergabe | bis zu 19 h |
| Audiowiedergabe | bis zu 75 h |
| Barrierefreiheit | Hörgerätekompatibel, Freisprechen, Sprachsteuerung, TTY-Unterstützung, Anzeigevergrößerung, Text-to-Speech, Vibrationsalarm |
| integrierte Sicherheit | Gesichtserkennung |
Features & performance
| Displaygröße | 6,1 Zoll / 15,494 cm |
|---|---|
| RAM | 4 GB |
| interner Speicher | 256 GB |
Materials & colour
| Farbe | schwarz |
|---|
Size & weight
| Gewicht | 173 g |
|---|---|
| Höhe | 146,7 mm |
| Breite | 71,5 mm |
Compatibility & contents
| Lieferumfang | Kurzanleitung, Lightning-Kabel |
|---|
Reviews
V**** C**********
★★★★★
Super satisfied 😊
A****** A*****
★★★★★
Honestly fantastic
Q******** K****
★★★★★
Arrived super fast and everything's perfect! 😍
V****** Y***
★★★★★
Absolutely worth it
U****** H*********
★★★★★
Really happy with this
S******** N************
★★★★★
Fantastic, ordering more!
J******** Q************
★★★★★
Very happy indeed 👍
E******** C******
★★★★★
Really happy with this
P******** F********
★★★★★
Couldn't fault it
R******** L*****
★★★★★
Best thing I've bought in a while
Delivery & returns
Similar products
Apple
Apple iPhone 17 256GB Black
5.0 (80)
- Screen:
- 6.3 Inch / 16 cm
Apple
Apple iPhone 17 Pro Max 256GB Deep Blue
5.0 (129)
- Screen:
- 6.9 Inch / 17.526 cm
Apple
Apple iPhone 17 Pro 256GB Deep Blue
5.0 (148)
- Screen:
- 6.3 Inch / 16 cm
Apple
Apple iPhone 17 Pro 256GB Cosmic Orange
5.0 (85)
- Screen:
- 6.3 Inch / 16 cm
Apple
Apple iPhone 17 256GB Lavender
5.0 (166)
- Screen:
- 6.3 Inch / 16 cm
Apple
Apple iPhone 17 Pro Max 256GB Cosmic Orange
5.0 (131)
- Screen:
- 6.9 Inch / 17.526 cm






