Epson
Epson EB-L1505U · HD Projector
5.0 (103)
At a glance
- Weight:
- 23.8 kg
- Colour:
- White
- Width:
- 586 mm
- Height:
- 211 mm
Specifications
Product information
| Product Types | HD Projector, 4K Projector, LCD Projector, Laser Projector |
|---|---|
| Series | Epson EB |
| Resolutions | 3.840 x 2.160 Pixel, 1.920 x 1.080 Pixel |
| HD-Ready | yes |
| Full HD | yes |
| max. Screen Diagonal (inches) | 500 |
| Brightness | 12,000 ANSI Lumens |
| Brightness (Economy) | 8,400 ANSI Lumens |
| Contrast Ratio | 2,500,000:1 |
| Lamp Life | 20,000 h |
| Lamp Life (Eco Mode) | 30,000 h |
| Lamp Technology | Laser |
| Screen Diagonal | 60 (1,52m) - 500 (12,70m) inch |
| Throw Ratio | 1,57 - 2,56 :1 |
| Focus | Motorised |
| Zoom | motorised (1.6x) |
| Keystone Corrections | vertical (± 45°) horizontal ± (30°), manual |
| Lens Shift Function | horizontal (± 18%) |
| Connections | RS-232C, Ethernet, VGA Input (D-Sub), VGA Output (D-Sub), HDMI, DVI-D, BNC, USB Type B, Mini Jack Input x3, Mini Jack Ouput, HD-SDI |
| Wireless Transmission | Wireless Capability (via optional WiFi Dongle) |
| Picture Format | 16:10 (Native) |
| HD Formats | 1080/50p, 1080/60p, 4K/60p, 1080/24p, 1080/60i, 1080/50i |
| Video Signal | 1080i, 1080p, 480i, 480p, 4K, 576i, 576p, 720p, PAL, NTSC, SECAM, HDTV |
| Video Function | DICOM Simulation |
| Comfort Features | Keystone Correction, Kensington Lock, Password Security, MyLogo Function, Interchangeable Lens, 360° Projection |
| Network Functions | Crestron Control, AMX Control, HDBaseT |
| Environmental Characteristics | Energy Saving Mode |
| Noise Emission | 37 dB |
| Noise Level (Economy) | 30 dB |
| Area of Use | Installation, Home Cinema |
| Projection Mode | Front Projection, Rear Projection |
| Power Consumption (in use) | 908 Watt |
| In Use Power Consumption (Eco Mode) | 597 Watt |
| Power Consumption (standby) | 0.5 Watt |
| Depth | 492 mm |
Materials & colour
| Colour | White |
|---|
Size & weight
| Weight | 23.8 kg |
|---|---|
| Width | 586 mm |
| Height | 211 mm |
Reviews
E******* Y****
★★★★★
Can't find any faults
I**** N**********
★★★★★
Definitely worth the money
X******* P***********
★★★★★
Amazing value!
K******** W*********
★★★★★
Really impressed, no complaints
H*** U*****
★★★★★
Worth it
R*** M**********
★★★★★
10 out of 10
H****** O******
★★★★★
Great value for money. Will definitely be buying again.
N******** V***
★★★★★
Works great, super happy!
C***** P**********
★★★★★
Couldn't fault it
U***** W*******
★★★★★
Exactly what I needed, thanks!
Delivery & returns
Similar products
Yaber
Yaber K300s · HD Projector
5.0 (144)
- Weight:
- 1.8 kg
- Colour:
- Black
Samsung
Samsung The Freestyle LFF3C
5.0 (91)
Hisense
Hisense M2 Pro · Laser Projector
5.0 (50)
- Weight:
- 3.5 kg
- Colour:
- Silver, Black
XGIMI
XGIMI MoGo 4 Laser
5.0 (12)
- Weight:
- 1.3 kg
- Colour:
- grey, Silver
XGIMI
XGIMI MoGo 3 Pro · HD Projector
5.0 (34)
- Storage:
- 16 GB
Thomson
Thomson Sirius PG55B
5.0 (63)
- Colour:
- Black



