GigaByte
GigaByte GeForce RTX 3080 GAMING OC 10G
5.0 (17)
At a glance
- Colour:
- Black
Specifications
Product information
| Product Type | Gaming Graphics Card |
|---|---|
| Series | NVIDIA GeForce RTX 3080 |
| TDP | 320 W |
| Chipset Manufacturer | NVIDIA |
| Chipset Codename | Ampere |
| Chipset | NVIDIA GA102 |
| Stream Processing Units | 8,704 |
| CPU Clock Speed | 1,440 MHz |
| Boost Clock | 1,800 MHz |
| Overclocked | yes |
| Production Process | 8 nm |
| Chipset Features | NVIDIA Highlights, NVIDIA Freestyle, NVIDIA Decoder, NVIDIA ShadowPlay, NVIDIA Ansel, NVIDIA GeForce Experience, NVIDIA RTX IO, NVIDIA Encoder, NVIDIA Reflex |
| Memory Size | 10 GB |
| Memory Type | GDDR6X |
| Memory Interface | 320 Bit |
| Memory Clock Speed | 19 Gbps / 9,502 MHz |
| Memory Bandwidth | 760 GB/s |
| Slot | PCIe |
| PCIe Version | 4.0 |
| PCIe Lanes | x16 |
| Power Connection | 2 x 8-PIN |
| Interfaces | 3x Display Port, 2x HDMI |
| HDMI Specification | HDMI 2.1 |
| DisplayPort Version | DisplayPort 1.4a |
| Max. Resolution | 7680 x 4320 pixel |
| Maximum Number of Monitors | 4 |
| Cooling System | Active |
| Cooling Fan Type | GigaByte Windforce 3X |
| Number of Fans | 3 |
| Fan Colour | Black |
| For | 4K, VR |
| DirectX support | 12.2 |
| OpenGL Support | 4.6 |
| Upscaling | DLSS |
| Synchronisation | G-Sync |
Materials & colour
| Colour | Black |
|---|
Reviews
F***** Z********
★★★★★
Great value for money. Will definitely be buying again.
D*** T*******
★★★★★
Perfect 👍
A******* J********
★★★★★
Love this! 😄
Y******* R*******
★★★★★
Perfect.
Delivery & returns
Similar products
ASUS
ASUS GeForce RTX 5070 Ti TUF Gaming OC
5.0 (138)
- Colour:
- Black
ASUS
ASUS GeForce RTX 5090 ROG Astral OC
5.0 (58)
- Colour:
- Black
Sapphire
Sapphire Radeon RX 9070 XT Pulse
5.0 (182)
- Colour:
- Black
ASUS
ASUS GeForce RTX 5080 ROG Astral OC
5.0 (70)
- Colour:
- Black
ASUS
ASUS GeForce RTX 5070 Prime OC
5.0 (27)
- Colour:
- Black
MSI
MSI GeForce RTX 5070 Ti Gaming Trio OC
5.0 (28)
- Colour:
- Black









