Google Pixel 10 Pro XL 256GB Obsidian
5.0 (111)
At a glance
- Screen:
- 6.8 Inch
- Memory:
- 16 GB
- Weight:
- 232 g
- Colour:
- Black
- Width:
- 76.6 mm
Specifications
Product information
| Product Types | 5G Mobile Phone, 4G Smartphone, Android Phone, Phablet |
|---|---|
| Launch | 2025 |
| Series | Google Pixel |
| Smartphone Class | High-End |
| Product Highlights | Optical Zoom, Mobile Communications Standard 5G |
| Display Resolution | 2.992 x 1.344 Pixels / Quad HD |
| Display Type | OLED |
| Refresh Rate Frequency | 120 Hz |
| Display Aspect Ratio | 20:9 |
| Display-Characteristics | Actua-Display, LTPO-Panel, Always On Display, Punch-Hole Display, HDR10+ |
| Display Material | Gorilla Glass Victus 2 |
| Display Properties | Scratch Resistant |
| Pixel Density | 486 ppi |
| Screen-to-Body Ratio | 89.4 % |
| Brightness | 3,300 cd/m² |
| Contrast | 2,000,000:1 |
| Camera Technology | Triple Camera, 4K Video Recording, Optical Zoom, Optical Image Stabilisation, 8K Video Recording |
| Main Camera 1 | 50MP, Wide Angle, f/1.7, 25mm, OIS |
| Main Camera 2 | 48MP, Ultra-Wide Angle, f/1.7, 123° |
| Main Camera 3 | 48MP, f/2.8, Telephoto Camera |
| Flash | Dual LED Flash |
| Focus Functions | Laser Autofocus, Dual Pixel Autofocus, Phase Detection Autofocus |
| Image Stabilisation | Optical, Electronic |
| Video Stabilisation | Optical Image Stabiliser, Image Stabilisation |
| Optical Zoom | 5 x |
| Hybrid Zoom | 30 x |
| Back Camera Features | HDR, Panorama, Pro Mode, Macro, AI Features, Portrait Mode, Night Mode, Astro Mode, Slow Motion, Time Lapse, Spectral/Flicker Sensor, Stereo Recording |
| Back Camera Video Recordings | 4K (60/30/24fps), Full HD (60/30fps), 8K (30fps) |
| Camera Features | Pixel Shift, Ultra HDR, Best Take, Real Tone, Magic Editor, Magic Eraser, Zoom Enhance |
| DxO Mark | 158 |
| Selfie Camera 1 | 42MP, f/2.2, 17mm, 103° |
| Front Camera Video Recordings | 4K (60/30/24fps), Full HD (60/30fps) |
| Internal Memory (GB) | 256 GB |
| Processor Manufacturer | |
| Processor Type | Tensor G5 |
| Processor Core | Octa Core |
| CPU Clock Speed | 3.4 GHz |
| GPU | Adreno 225 |
| Dual-SIM Technology | Dual SIM Nano/eSIM |
| SIM Cards | Nano-SIM, eSIM |
| Memory Card | No Memory Expansion |
| Sensors | Proximity Sensor, Temperature Sensor, Light Sensor, Gyroscope Sensor, Accelerometer (G-Sensor), Magnetometer, Barometer, Fingerprint Sensor |
| Location Services | Dual GPS, GPS, A-GPS, GLONASS, Galileo, QZSS, NavIC |
| Audio Features | Stereo Speakers, Noise Suppression |
| Available Operating System | Android 16 |
| Pre Installed Operating System | Android 16 |
| AI Function | Google Gemini |
| KI-Feature | Circle-to-Search |
| Communication Standard | 5G, 4G, 3G, 2G |
| Mobile Data Communication | EDGE, GPRS, GSM, LTE, WCDMA, UMTS, LTE-A, HSPA, HSDPA |
| LTE Frequency Bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B38, B40, B41, B48, B66 |
| Local Connections | Google Cast, Bluetooth, Wi-Fi, Dual Band Wi-Fi, NFC |
| Wireless LAN Standards | WiFi 1 (b), WiFi 2 (a), WiFi 3 (g), WiFi 4 (n), WiFi 5 (ac), WiFi 6e, WiFi 7 |
| Wi-Fi Frequency Bands | 2.4 GHz, 5 GHz, 6 GHz |
| Bluetooth Version | 5.4 |
| Port | USB-C |
| USB Standard | 3.2 |
| Design | Candy Bar |
| Housing Material | Glass, Aluminium |
| Casing Properties | Waterproof, Dustproof |
| Water Resistant | Up to 1.5 m for 30 min |
| Protection Class | IP68 |
| Physical Buttons | On / Off Button, Volume Control |
| Fingerprint Sensor Position | Front, In-Display |
| Depth | 8.5 mm |
| Battery Capacity | 5,200 mAh |
| Battery | Lithium Ion |
| Battery Properties | Permanent Battery, Fast Charging, Wireless Charging, Reverse Wireless Charging |
| Quick Charging Technologies | Programmable Power Supply (PPS), Power Delivery 3.0 |
| Battery Charging Time | 70% in 30 mins |
| Charge Current Specification | 45W, 18W Wireless Charging |
| Akkulaufzeit pro Ladezyklus | 48h 39min |
| Reliability class | A |
| repairability class | B |
| Akkulaufzeit in Zyklen | 1,000 x |
| ingress protection rating | IP68 |
| Integrated Security | Fingerprint Lock, Face Recognition |
Features & performance
| Display Size | 6.8 Inch |
|---|---|
| RAM | 16 GB |
Materials & colour
| Colour | Black |
|---|
Size & weight
| Weight | 232 g |
|---|---|
| Height | 162.8 mm |
| Width | 76.6 mm |
Compatibility & contents
| Included in Delivery | USB Cable, SIM Eject Tool |
|---|
Reviews
M***** Y*******
★★★★★
Amazing value!
I******* D**********
★★★★★
Top quality stuff, will order again
L******* D**********
★★★★★
Really good value for the price
F******* H*****
★★★★★
Quality and price are unbeatable
Y***** J******
★★★★★
Fast delivery, product is solid
V******* E*******
★★★★★
Works great, super happy!
N***** U***********
★★★★★
Top quality stuff, will order again
E******* D***********
★★★★★
No issues whatsoever
H*** O*******
★★★★★
Really happy with this
U***** O****
★★★★★
Perfect! 10/10 ⭐
Delivery & returns
Similar products
Apple
Apple iPhone 17 256GB Black
5.0 (80)
- Screen:
- 6.3 Inch / 16 cm
Apple
Apple iPhone 17 Pro Max 256GB Deep Blue
5.0 (129)
- Screen:
- 6.9 Inch / 17.526 cm
Apple
Apple iPhone 17 Pro 256GB Deep Blue
5.0 (148)
- Screen:
- 6.3 Inch / 16 cm
Apple
Apple iPhone 17 Pro 256GB Cosmic Orange
5.0 (85)
- Screen:
- 6.3 Inch / 16 cm
Apple
Apple iPhone 17 256GB Lavender
5.0 (166)
- Screen:
- 6.3 Inch / 16 cm
Apple
Apple iPhone 17 Pro Max 256GB Cosmic Orange
5.0 (131)
- Screen:
- 6.9 Inch / 17.526 cm