Pantum
Pantum CM230ADN · Farblaser-Multifunktionsdrucker
5.0 (38)
At a glance
- Weight:
- 30,8 kg
- Colour:
- weiß, grau
- Width:
- 593 mm
- Height:
- 526 mm
Specifications
Product information
| Produkttypen | Farblaser-Multifunktionsdrucker, Monolaser-Multifunktionsdrucker, 3in1 Drucker |
|---|---|
| Serie | Pantum Utility |
| max. DIN-Druckformat | A3 |
| Druckfunktionen | USB-Direktdruck, Duplexdruck |
| Funktionen | Mopria, netzwerkfähig, Apple AirPrint |
| Drucktechnologien | Schwarzweiß-Laserdruck, Farblaserdruck |
| Druckgeschwindigkeit (s/w) | 25 Seiten/min (s/w) |
| Druckersprachen | HP PCL6, PS3, PDF |
| Druckbeginn erste Seite (S/W) | 7 Sekunden |
| Druckbeginn erste Seite (Farbe) | 9,4 Sekunden |
| Speichergröße | 2 MB |
| Displaytyp | Touch-Screen-Display |
| empfohlenes Druckvolumen | 4.000 Seiten/Monat |
| maximales Druckvolumen | 60.000 Seiten/Monat |
| Anschlüsse | USB, WLAN |
| USB-Standard | USB 3.0 |
| LAN-Standard | Ethernet 10/100/1000 |
| steuerbar per | Windows Phone-App, iOS-App, Android-App |
| Kopierer | ja |
| Kopierauflösung | 600 x 600 dpi |
| Kopiergeschwindigkeit s/w | 9,5 Kopien/min |
| Mehrfachkopien | 999 |
| Kopierfunktionen | Wasserzeichen-Kopie, Fotokopie, Seitennummerierung, Seitenanpassung, Ausweiskopie, Dokumentenkopie, Randloskopie, Kopiervorschau, Sortieren |
| Scanner | ja |
| Scannertypen | Flachbett, ADF |
| Scanner-Sensor | CIS (Contact Image Sensor) |
| Scan-Auflösung | 600 x 600 dpi |
| Dateiformate | TIFF, JPEG, PDF, BMP, PNG |
| Scan-Funktionen | Scan-to-EMail, Scan-to-PC, Scan-to-USB, Scan-to-FTP, Scan-to-PDF |
| Fax | nein |
| max. Papierzufuhr | 1.450 Blatt |
| Art der Papierzufuhr | zwei Papierkassetten |
| Papierausgabe | 250 Blatt |
| Papiergrößen | A3 |
| Papiergewicht | 60 - 120 g/m² |
| unterstützte Apps | Apple AirPrint, Mopria Print Service |
| Kompatible Betriebssysteme | Mac OS X, Windows XP, Windows 7, Windows 8, Windows 8.1, Windows 10, Windows 11, Windows Server 2008, Windows Server 2012, Windows Server 2016, Windows Server 2022, Linux |
| Quellen | *Ø Strompreis Eurostat (Stand 1. Halbjahr 2020) |
| Tiefe | 565 mm |
| Einsatzgebiete | Arbeitsgruppe, Arbeitsplatz, Büro |
| Toner-Anzahl | 4 (Schwarz, Cyan, Magenta, Gelb), 1 (Schwarz) |
Features & performance
| Displaygröße | 4,3 cm |
|---|
Size & weight
| Breite | 593 mm |
|---|---|
| Höhe | 526 mm |
| Gewicht | 30,8 kg |
Materials & colour
| Farben | weiß, grau |
|---|
Reviews
V***** E******
★★★★★
Very happy with this purchase
K******* E**********
★★★★★
Worth the investment for sure
R******* V*********
★★★★★
Quality and price are unbeatable
O***** E*****
★★★★★
Quality is excellent. Worth every penny
D******* H***********
★★★★★
Amazing quality for the price!
E*** D***
★★★★★
Does the job
F******* K*********
★★★★★
Arrived super quickly and works great 😊
F*** L**********
★★★★★
Love how well made this is. Already recommended to my family.
U***** X*****
★★★★★
Arrived super quickly and works great 😊
E***** P******
★★★★★
Spot on mate, spot on
Delivery & returns
Similar products
Canon
Canon TS3750i Series Black
5.0 (178)
Canon
Canon PIXMA TS4150i · Multifunction Inkjet Printer
5.0 (145)
Brother
Brother MFC-L3760CDW · Multifunction Colour Laser Printer
5.0 (35)
HP
HP OfficeJet Pro 8122e (405U3B)
5.0 (110)
Canon
Canon PIXMA TR7650 · 4 in 1 Printer
5.0 (199)
Brother
Brother MFC-L2800DW · Multifunction Mono Laser Printer
5.0 (33)






