Realme
Realme 14 Pro 12GB 512GB Suede Grey
5.0 (189)
At a glance
- Screen:
- 6,77 Zoll / 17,196 cm
- Memory:
- 12 GB
- Storage:
- 512 GB
- Weight:
- 179 g
- Colour:
- grau
Specifications
Product information
| Produkttypen | 5G Handy, LTE Smartphone, Dual-SIM Handy, Phablet, Android Handy |
|---|---|
| Markteinführung | 2025 |
| Smartphone Klasse | Mittelklasse |
| Produkt-Highlights | wechselt Gehäusefarbe nach der Außentemperatur, optischer Kamerazoom, neuester Mobilfunkstandard 5G |
| Displayauflösung | 2.392 x 1.080 Pixel / Full HD |
| Displayart | OLED |
| Bildwiederholungsfrequenz | 120 Hz |
| Display-Besonderheiten | Always On Display |
| Displaymaterial | Gorilla Glass 7i |
| Displayeigenschaft | kratzfest |
| Pixeldichte | 388 ppi |
| Helligkeit | 4.500 cd/m² |
| Kamera-Technik | Dual-Kamera, optischer Zoom, 4k-Videoaufnahme, optische Bildstabilisierung |
| Kamera 1 | 50MP, Weitwinkel, f/1,8, 26mm, OIS |
| Kamera 2 | 2MP, Tiefensensor, f/2,4 |
| Blitz | LED Blitz |
| Bildstabilisator | optisch (OIS) |
| Videostabilisatoren | elektronisch (EIS), optisch (OIS) |
| optischer Zoom | 3 fach |
| Aufnahme-Funktionen | HDR, Panorama |
| Hauptkamera Videoaufzeichnung | Full HD (120/60/30fps), 4K (30fps) |
| Selfie-Kamera 1 | 16MP, Weitwinkel, f/2,4, 24mm |
| Selfie-Videoaufzeichnung | Full HD (30fps) |
| Prozessortyp | Dimensity 7300 Energy |
| Prozessorkern | Octa-Core (8) |
| AnTuTu Benchmark v10 (~) | 765.000 |
| Dual-SIM Technik | Dual-SIM Standby |
| SIM-Karte | Nano-SIM |
| Speicherkarte | ohne Slot |
| Sensoren | Annäherungssensor, Kreiselsensor (Gyroskop), Beschleunigungssensor (G-Sensor), Magnetometer, Fingerabdrucksensor |
| Ortungsdienste | GPS, GLONASS, BeiDou, QZSS, Galileo |
| Audiofeature | Stereo-Lautsprecher |
| verfügbares Betriebssystem | Android 15 |
| Benutzeroberfläche | Realme UI 6.0 |
| vorinstallierte Apps | Google Play Store, Google Services |
| Mobilfunkstandards | 5G, 4G, 3G, 2G |
| mobile Datenkommunikationen | EDGE, GPRS, GSM, LTE, WCDMA, UMTS, SA, NSA, HSPA |
| lokale Verbindungen | Bluetooth, WLAN, Dualband WLan, NFC |
| WLAN-Standards | WiFi 1 (b), WiFi 2 (a), WiFi 3 (g), WiFi 4 (n), WiFi 5 (ac), WiFi 6 (ax) |
| WLAN-Frequenzbänder | 2,4 GHz, 5 GHz |
| Bluetooth-Version | 5.4 |
| Anschluss | USB-C |
| Bauform | Barren Handy |
| Gehäusematerial | Kunststoff |
| Gehäuseeigenschaften | wasserdicht, staubdicht |
| wasserdicht | bis 2,0m für 48h |
| Schutzarten | IP68, IP69 |
| physische Tasten | Ein/Aus-Taste, Lautstärke-Regler |
| Position Fingerabdrucksensor | Frontseite, im Display |
| Tiefe | 7,6 mm |
| Akku-Kapazität | 6.000 mAh |
| Akku | Silicon-Carbon-Anoden |
| Akku-Eigenschaften | fest verbauter Akku, Schnellladefunktion |
| Ladestrom Spezifikation | 45W |
| integrierte Sicherheit | Fingerabdruck |
Features & performance
| Displaygröße | 6,77 Zoll / 17,196 cm |
|---|---|
| RAM | 12 GB |
| interner Speicher | 512 GB |
Materials & colour
| Farbe | grau |
|---|
Size & weight
| Gewicht | 179 g |
|---|---|
| Höhe | 162,8 mm |
| Breite | 74,9 mm |
Reviews
H*** E***
★★★★★
Just brilliant
E**** W***********
★★★★★
Perfect! 10/10 ⭐
H***** D*****
★★★★★
Amazing 👌
X***** I**********
★★★★★
Great value for money. Will definitely be buying again.
J***** Q******
★★★★★
Everything came perfectly packaged
B******* I********
★★★★★
Absolutely brilliant!
O******* J*********
★★★★★
Fast delivery, excellent item
C*** E****
★★★★★
Honestly fantastic
K******* A********
★★★★★
Absolutely worth it
C*** E***********
★★★★★
Fantastic, ordering more!
Delivery & returns
Similar products
Apple
Apple iPhone 17 256GB Black
5.0 (80)
- Screen:
- 6.3 Inch / 16 cm
Apple
Apple iPhone 17 Pro Max 256GB Deep Blue
5.0 (129)
- Screen:
- 6.9 Inch / 17.526 cm
Apple
Apple iPhone 17 Pro 256GB Deep Blue
5.0 (148)
- Screen:
- 6.3 Inch / 16 cm
Apple
Apple iPhone 17 Pro 256GB Cosmic Orange
5.0 (85)
- Screen:
- 6.3 Inch / 16 cm
Apple
Apple iPhone 17 256GB Lavender
5.0 (166)
- Screen:
- 6.3 Inch / 16 cm
Apple
Apple iPhone 17 Pro Max 256GB Cosmic Orange
5.0 (131)
- Screen:
- 6.9 Inch / 17.526 cm







