Samsung
Samsung Galaxy A06 Schwarz
5.0 (25)
At a glance
- Screen:
- 6,7 Zoll / 17,018 cm
- Memory:
- 4 GB
- Storage:
- 64 GB
- Weight:
- 189 g
- Colour:
- schwarz
Specifications
Product information
| Produkttypen | LTE Smartphone, Android Handy, Phablet |
|---|---|
| Markteinführung | 2024 |
| Serien | Samsung Galaxy, Samsung Galaxy A |
| Smartphone Klasse | Einsteiger |
| Displayauflösung | 1.600 x 720 Pixel / HD |
| Displayart | LCD |
| Bildwiederholungsfrequenz | 60 Hz |
| Display-Seitenverhältnis | 20:9 |
| Display-Besonderheiten | Waterdrop-Notch |
| Pixeldichte | 262 ppi |
| Helligkeit | 560 cd/m² |
| Kontrast | 1.500:1 |
| Kamera-Technik | Dual-Kamera |
| Kamera 1 | Weitwinkel, f/1,8, 50MP |
| Kamera 2 | f/2,4, 2MP, Tiefensensor |
| Blitz | LED Blitz |
| Fokus-Funktion | Phasen-Fokus (PDAF) |
| Hauptkamera Videoaufzeichnung | Full HD (60/30fps) |
| Selfie-Kamera 1 | Weitwinkel, 8MP, f/2 |
| max. Speichererweiterung | 1.000 GB |
| Prozessorhersteller | Mediatek |
| Prozessortyp | Helio G85 |
| Prozessorkern | Octa-Core (8) |
| max CPU-Taktrate | 2 GHz |
| Grafikprozessor (GPU) | Mali G52 MC2 |
| AnTuTu Benchmark v10 (~) | 182.000 |
| SIM-Karte | Nano-SIM |
| Speicherkarten | microSDHC, microSDXC, microSD |
| Sensoren | Annäherungssensor, Beschleunigungssensor (G-Sensor), Fingerabdrucksensor |
| Ortungsdienste | GPS, GLONASS, A-GPS, BeiDou, Galileo |
| Multimedia-Funktion | UKW-Radio |
| verfügbares Betriebssystem | Android 14 |
| Update-Garantie | 2 Jahre Android-Updates |
| vorinstallierte Apps | Google Play Store, Google Services |
| Mobilfunkstandards | 2G, 4G, 3G |
| mobile Datenkommunikationen | GPRS, UMTS, GSM, LTE, EDGE, WCDMA |
| LTE-Frequenzbänder | B20, B7, B1, B5, B8, B38, B40, B41, B28, B3 |
| lokale Verbindungen | Wi-Fi Direct, Bluetooth, WLAN, Dualband WLan |
| WLAN-Standards | WiFi 1 (b), WiFi 3 (g), WiFi 2 (a), WiFi 4 (n), WiFi 5 (ac) |
| WLAN-Frequenzbänder | 2,4 GHz, 5 GHz |
| Bluetooth-Version | 5.3 |
| Anschlüsse | USB-C, 3.5mm Klinke |
| USB-Standard | 2.0 |
| Bauform | Barren Handy |
| Gehäusematerial | Kunststoff |
| physische Tasten | Ein/Aus-Taste, Lautstärke-Regler |
| Position Fingerabdrucksensor | seitlich |
| Tiefe | 8 mm |
| Akku-Kapazität | 5.000 mAh |
| Akku | Li-Polymer |
| Ladestrom Spezifikation | 25W |
| integrierte Sicherheit | Fingerabdruck |
Features & performance
| Displaygröße | 6,7 Zoll / 17,018 cm |
|---|---|
| RAM | 4 GB |
| interner Speicher | 64 GB |
Materials & colour
| Farbe | schwarz |
|---|
Size & weight
| Gewicht | 189 g |
|---|---|
| Höhe | 167,3 mm |
| Breite | 77,3 mm |
Reviews
O******* Y**********
★★★★★
Quality stuff 💯
H***** W************
★★★★★
Perfect.
U******* R****
★★★★★
Quality stuff 💯
L******* J****
★★★★★
Fantastic, ordering more!
E*** V*******
★★★★★
Top stuff!
F*** F*****
★★★★★
Exceeded my expectations in every way. Packaging was great as well.
Delivery & returns
Similar products
Apple
Apple iPhone 17 256GB Black
5.0 (80)
- Screen:
- 6.3 Inch / 16 cm
Apple
Apple iPhone 17 Pro Max 256GB Deep Blue
5.0 (129)
- Screen:
- 6.9 Inch / 17.526 cm
Apple
Apple iPhone 17 Pro 256GB Deep Blue
5.0 (148)
- Screen:
- 6.3 Inch / 16 cm
Apple
Apple iPhone 17 Pro 256GB Cosmic Orange
5.0 (85)
- Screen:
- 6.3 Inch / 16 cm
Apple
Apple iPhone 17 256GB Lavender
5.0 (166)
- Screen:
- 6.3 Inch / 16 cm
Apple
Apple iPhone 17 Pro Max 256GB Cosmic Orange
5.0 (131)
- Screen:
- 6.9 Inch / 17.526 cm






