Sony
Sony PXW-Z190V · 4K Camcorder
5.0 (198)
At a glance
- Dimensions:
- 190 x 202 x 420 mm
- Weight:
- 2,800 g
- Included:
- Rechargeable Battery, Lens Hood, USB Cable, Instruction Manual, Battery Charger
Specifications
Product information
| Product Types | 4K Camcorder, Pro Camcorder |
|---|---|
| Optical Zoom | 25 x |
| Focal Length | 3.7 - 92.5 mm |
| Video Focal Length (35mm Equivalent) | 28,8 - 720 mm |
| Lens Speed | 1,6 - 11 |
| Focus Functions | Face Recognition, Autofocus |
| Connections | LANC, XLR Input, Microphone, Headphones, USB |
| Connectivity | WiFi (WLAN) |
| Integrated ND Filters | 1/4, 1/16, 1/64, 1/128 |
| Sensor Type | Exmor R CMOS |
| Sensor Size | 1/3" |
| Video | 4K, Full HD, HDV, HD |
| Video Resolutions | 3840 x 2160p (60fps), 3840 x 2160p (50fps), 3840 x 2160p (30fps), 3840 x 2160p (25fps), 3840 x 2160p (24fps), 1920 x 1080p (60fps), 1920 x 1080p (50fps), 1920 x 1080p (25fps), 1920 x 1080p (24fps) |
| Framerate (4K) | 60 fps, 50 fps, 30 fps, 25 fps, 24 fps |
| Frameraten bei 2K | 60 fps, 50 fps, 25 fps, 24 fps |
| Framerate (Full HD) | 24 fps, 60 fps, 50 fps, 25 fps |
| Video Shutter Speed | 1/24 - 1/8000 sec |
| Video File Formats | DVCAM, XAVC-L QFHD, XAVC-L HD |
| Picture Format | 16:9 (Widescreen) |
| Audio File Format | LPCM |
| Viewfinder Resolution | 2,360,000 Pixel |
| Resolution of Main Display | 1,560,000 Pixel |
| Display Type | LCD |
| Display Properties | Collapsible, Tiltable |
| Display Status | Audio Levels Display, Peaking, Zebra |
| Display Settings | Brightness Control |
| Supported Memory Cards | SecureDigital XC (SDXC) |
| Filter Thread | 82 mm |
| Exposure Functions | Automatic (P), Manual |
| Backlight Compensations | Automatic, Manual |
| White Balance Programmes | Tungsten, Auto, Outdoor, Fluorescent, Indoor 1, Artificial Light, Fluorescent H, Manual, Shade, Set/Preset, Sunshine, Daylight |
| Power Supply | Lithium Ion Battery (BP-U30) |
| Features | ND Filter |
| Menu Languages | German, English |
| Suitable For | Expert |
Features & performance
| Display Size | 3.5 inch |
|---|
Size & weight
| Dimensions | 190 x 202 x 420 mm |
|---|---|
| Weight | 2,800 g |
Compatibility & contents
| Included in Delivery | Rechargeable Battery, Lens Hood, USB Cable, Instruction Manual, Battery Charger |
|---|
Reviews
L**** A*********
★★★★★
Love how well made this is. Already recommended to my family.
W******* I******
★★★★★
Really good value for the price
R****** M***
★★★★★
Perfect 👍
J******** M*****
★★★★★
Best purchase I've made in ages
C******** P***
★★★★★
100% would buy again
C****** J******
★★★★★
No issues whatsoever
B******* N**********
★★★★★
Fantastic product, really impressed
X******** Q****
★★★★★
Got exactly what I needed, very pleased
L******** B***********
★★★★★
Very happy indeed 👍
R******** H***
★★★★★
Very happy indeed 👍
Delivery & returns
Similar products
Panasonic
Panasonic HC-VX3 · 4K Camcorder
5.0 (172)
Panasonic
Panasonic HC-V900 · Full HD Camcorder
5.0 (123)
Panasonic
Panasonic HC-X1200E · Pro Camcorder
5.0 (25)
Canon
Canon LEGRIA HF G70 · 4K Camcorder
5.0 (155)
Blackmagic
Blackmagic PYXIS 12K L-Mount
5.0 (178)
- Colour:
- Black
Sony
Sony FX3a Body
5.0 (169)







