XFX
XFX Radeon RX 7900 XTX Speedster MERC310
5.0 (163)
At a glance
- Colour:
- Black
- Width:
- 12.8 cm
Specifications
Product information
| Product Type | Gaming Graphics Card |
|---|---|
| Series | AMD Radeon RX 7900 XTX |
| Chipset Manufacturer | AMD |
| Chipset Codename | RDNA 3 (Navi 3X) |
| Chipset | AMD Navi 31 XTX |
| Stream Processing Units | 6,144 |
| Raytracing Units | 96 |
| AI accelerators | 192 |
| CPU Clock Speed | 1,929 MHz |
| Boost Clock | 2,615 MHz |
| Overclocked | yes |
| Production Process | 5 nm |
| L2 Cache | 6 MB |
| L3 Cache | 96 KB |
| Chipset Features | AMD Boost, AMD Radeon Chill, AMD Smart Access Memory (SAM), AMD Image Sharping, AMD Radeon Software, AMD Link, AMD FidelityFX, AMD Anti-Lag, AMD Radeon ReLive, Dual BIOS, AMD Radeon Pro ReLive, AV1 Encoder, AV1 Decoder, Real-Time Ray Tracing, AMD Noise Suppression, Vulkan, AMD Radeon Rays, AMD Virtual Super Resolution (VSR), AMD Mantle, AMD Radeon Boost |
| Memory Size | 24 GB |
| Memory Type | GDDR6 |
| Memory Interface | 384 Bit |
| Memory Clock Speed | 20 Gbps / 10,000 MHz |
| Memory Bandwidth | 960 GB/s |
| Slot | PCIe |
| PCIe Version | 4.0 |
| PCIe Lanes | x16 |
| Power Connection | 3 x 8-PIN |
| Length | 34.4 cm |
| Low profile | no |
| Interfaces | 3x Display Port, HDMI |
| HDMI Specification | HDMI 2.1 |
| DisplayPort Versionen | DisplayPort 1.4, DisplayPort 2.1 |
| Max. Resolution | 7680 x 4320 pixel |
| Maximum Number of Monitors | 4 |
| Cooling System | Active |
| Number of Fans | 3 |
| Fan Colour | Black |
| Fan Specifications | Zero RPM |
| For | 4K, Office |
| DirectX support | 12.2 |
| OpenGL Support | 4.6 |
| Shader Model | 6.6 |
| Upscaling | FSR |
| Synchronisation | FreeSync |
Materials & colour
| Colour | Black |
|---|
Size & weight
| Width | 12.8 cm |
|---|
Reviews
K****** E************
★★★★★
Arrived super quickly and works great 😊
F******** A**********
★★★★★
Does exactly what it should
K******** L******
★★★★★
Really impressed, no complaints
X****** L***********
★★★★★
Super satisfied 😊
T******** P*******
★★★★★
Can't fault anything about this
O***** N********
★★★★★
Fantastic, ordering more!
F**** S*******
★★★★★
Exactly as the description, cheers!
Q******* E*****
★★★★★
Every penny well spent
P****** V*********
★★★★★
Worth it
C**** H******
★★★★★
Fantastic quality, unbeatable price!
Delivery & returns
Similar products
ASUS
ASUS GeForce RTX 5070 Ti TUF Gaming OC
5.0 (138)
- Colour:
- Black
ASUS
ASUS GeForce RTX 5090 ROG Astral OC
5.0 (58)
- Colour:
- Black
Sapphire
Sapphire Radeon RX 9070 XT Pulse
5.0 (182)
- Colour:
- Black
ASUS
ASUS GeForce RTX 5080 ROG Astral OC
5.0 (70)
- Colour:
- Black
ASUS
ASUS GeForce RTX 5070 Prime OC
5.0 (27)
- Colour:
- Black
MSI
MSI GeForce RTX 5070 Ti Gaming Trio OC
5.0 (28)
- Colour:
- Black






