Zotac
Zotac GeForce RTX 5090 Solid
5.0 (15)
At a glance
- Colour:
- Black
- Width:
- 13.78 cm
Specifications
Product information
| Product Type | Gaming Graphics Card |
|---|---|
| Series | NVIDIA GeForce RTX 5090 |
| TDP | 575 W |
| Dual Bios | yes |
| Chipset Manufacturer | NVIDIA |
| Chipset Codename | Blackwell |
| Chipset | NVIDIA GB202 |
| Stream Processing Units | 21,760 |
| Raytracing Units | 170 |
| AI accelerators | 680 |
| CPU Clock Speed | 2,017 MHz |
| Boost Clock | 2,407 MHz |
| Overclocked | no |
| Production Process | 5 nm |
| L2 Cache | 88 MB |
| Chipset Features | CUDA, AV1 Encoder, AV1 Decoder, NVIDIA Freestyle, NVIDIA Omniverse, NVIDIA ShadowPlay, NVIDIA RTX Remix, NVIDIA Ansel, Real-Time Ray Tracing, NVIDIA Broadcast, NVIDIA Reflex |
| Memory Size | 32 GB |
| Memory Type | GDDR7 |
| Memory Interface | 512 Bit |
| Memory Clock Speed | 28 Gbps / 14,000 MHz |
| Memory Bandwidth | 1,792 GB/s |
| Slot | PCIe |
| PCIe Version | 5.0 |
| PCIe Lanes | x16 |
| Power Connection | 1 x 12V-2x6 (16-pin) |
| Length | 32.97 cm |
| Low profile | no |
| Interfaces | 3x Display Port, HDMI |
| HDMI Specification | HDMI 2.1 |
| DisplayPort Version | DisplayPort 2.1 |
| Max. Resolution | 7680 x 4320 pixel |
| Maximum Number of Monitors | 4 |
| Cooling System | Active |
| Cooling Fan Type | Zotac IceStorm 3.0 |
| Number of Fans | 3 |
| Fan Colour | Black |
| Fan Specifications | Zero RPM, Flow Through, Vapor-Chamber |
| For | 4K |
| DirectX support | 12.2 |
| OpenGL Support | 4.6 |
| Shader Model | 6.8 |
| Upscaling | DLSS |
| Synchronisation | G-Sync |
Materials & colour
| Colour | Black |
|---|
Size & weight
| Width | 13.78 cm |
|---|
Reviews
S****** D***********
★★★★★
10 out of 10
J******** D***
★★★★★
Top quality, can't complain
V**** L************
★★★★★
Very happy indeed 👍
Y**** H******
★★★★★
One of my best buys ever
Delivery & returns
Similar products
ASUS
ASUS GeForce RTX 5070 Ti TUF Gaming OC
5.0 (138)
- Colour:
- Black
ASUS
ASUS GeForce RTX 5090 ROG Astral OC
5.0 (58)
- Colour:
- Black
Sapphire
Sapphire Radeon RX 9070 XT Pulse
5.0 (182)
- Colour:
- Black
ASUS
ASUS GeForce RTX 5080 ROG Astral OC
5.0 (70)
- Colour:
- Black
ASUS
ASUS GeForce RTX 5070 Prime OC
5.0 (27)
- Colour:
- Black
MSI
MSI GeForce RTX 5070 Ti Gaming Trio OC
5.0 (28)
- Colour:
- Black






